Staff

Senior Leadership
Mr Spiers | Headteacher |
Ms Reddy | Deputy Headteacher – Behaviour & Pastoral Care, Science Teacher |
Mr MacPherson | Deputy Headteacher – Teaching, Learning and Assessment, MFL Teacher |
Ms Valibhai | Assistant Headteacher – Assessment and Reporting, Head of Computer Science and Maths |
Ms Gainey | Assistant Headteacher – SENDCo & Safeguarding, Humanities Teacher |
Mr Clarke | Assistant Headteacher – Staff Professional Development, English Teacher |
Ms Cripps | Operations Manager |
To contact a member of staff, reception, or to make a query, please email info@arkgreenwich.org or phone us at 02083193692.
Teaching staff
Title | Surname | Role | Department |
Ms | Byrne | Head of Department | Science |
Ms | Fincham | Science Technician | Science |
Ms | Ahmad | Teacher | Science |
Ms | Bojang | Teacher | Science |
Mr | Madgett | Teacher | Science |
Mr | Guildford | Teacher, Head of Middle School | Science |
Ms | Whitear | Trainee Teacher | Science |
Ms | H. Watson | Second in Charge | Maths |
Ms | Burney | Teacher | Maths |
Mr | Elstone | Teacher | Maths, Statistics |
Ms | O'Riordan | Teacher | Maths |
Mr | Shah | Teacher | Maths |
Ms | Fletcher | Trainee Teacher | Maths |
Ms | A. Watson | Trainee Teacher | Maths |
Ms | Kane | Head of Department | English |
Ms | Lamb | Teacher | English |
Ms | Osei-Mensah | Teacher | English |
Ms | Rowntree | Trainee Teacher | English |
Ms | Armah-Tetteh | Trainee Teacher | English |
Ms | Connolly | Head of Department, SLT Secondment | History/RS |
Ms | Belch | Teacher | History/RS |
Ms | Filipova | Cover | History |
Ms | Picton | Head of Department | Geography |
Mr | Craig | Teacher | Geography |
Mr | Leng | Head of Department | MFL |
Ms | Brooks | Second in Charge | MFL |
Ms | Medford | Trainee Teacher | MFL |
Mr | Herbert | Head of Department | Art, Design and Technology |
Ms | Harvey | Teacher | Art, Design and Technology |
Ms | McRoberts | Trainee Teacher | Computing |
Mr | Barrow | Trainee Teacher | Computing |
Ms | McConnell | Head of Department | PE |
Mr | Cole | Teacher | PE |
Ms | Robertshaw | Head of Performing Arts/Head of Music | Music |
Ms | Rellosa | Teacher | Music |
Ms | Matthews | Head of Department | Drama |
Operational staff
Title | Surname | Role | Department |
Ms | Slee | Attendance Officer | Pastoral |
Ms | Brooks | Head of Lower School | Pastoral |
Ms | Hohenkirk | Deputy Head of Year | Pastoral |
Ms | Brandon | Pastoral, SEND and Safeguarding Administrator | Pastoral/SEND |
Ms | Towler | Deputy SENDCo | SEND |
Ms | Biddle | Graduate Teaching Assistant | SEND |
Mr | Carruthers | Graduate Teaching Assistant | SEND |
Ms | Jellings | Learning Support Assistant | SEND |
Ms | Obi | Learning Support Assistant | SEND |
Mr | Vickery | Premises Supervisor | Premises |
Ms | Diamond | Premises Assistant | Premises |
Ms | Meeke | Finance Manager | Finance |
Ms | Clark | Finance Officer & HR Admin | Finance |
Ms | Boyer | Exams Officer | Administration |
Ms | Sahota | Office Manager/Admissions | Administration |
Ms | Cashford | Receptionist, Reprographics | Administration |
Ms | Kilroy | Receptionist | Administration |
Ms | Neville | Librarian/Careers Advisor | Administration |
Ms | Steward | Data Manager | Administration |
Mr | Facey | Creative Arts Technician | Drama |
Mr | Leaver | IT Technician | IT |
Form tutors are listed here.