KS4 Results - 2024
| Progress 8 score (Unofficial data due to absence of SATs results) | 1.65 |
| Attainment in English and Maths - percentage of pupils achieving a grade 5 or above in GCSE English and Maths | 89% |
| Attainment 8 score | 68.1 |
| English Baccalaureate (EBacc) average point score (APS) | 6.46 |
KS4 Destinations - 2024
| The percentage of pupils that enter the English Baccalaureate (EBacc) | 71% |
| The percentage of pupils staying in education or going into employment after key stage 4 | 100% |
Destinations Information
Cohort (leaving year) | Total Number in cohort | % staying in education or employment | % attending school comprehensive sixth form | % entering grammar school sixth form/selective sixth form | % entering college Sixth Form |
| 2026 | 106 | 100 | 26 | 55 | 19 |
| 2025 | 102 | 100 | 42 | 51 | 7 |
2024 | 109 | 100 | 47 | 40 | 16 |
2023 | 110 | 99 | 52 | 37 | 10 |
2022 | 111 | 100 | 51 | 31 | 15 |
2021 | 107 | 99 | 68 | 16 | 21 |
2020 | 94 | 100 | 53 | 21 | 21 |
2019 | 97 | 100 | 50 | 17 | 19 |
2018 | 88 | 98 | 49 | 27 | 19 |
2017 | 95 | 100 | 37 | 29 | 18 |
Qualifications Studied at KS5
Cohort (leaving year) | Total Number in cohort | % studying IB | % studying A Level | % studying A Level/BTEC combination | % studying BTEC | % studying Diploma/Entry Level/GCSE |
| 2026 | 106 | 7 | 74 | 0 | 7 | 12 |
| 2025 | 102 | 14 | 75 | 0 | 10 | 1 |
2024 | 109 | 10 | 80 | 7 | 2 | 1 |
2023 | 110 | 18 | 64 | 10 | 1 | 0 |
2022 | 111 | 20 | 60 | 5 | 15 | 0 |
2021 | 107 | 30 | 50 | 0 | 20 | 0 |
2020 | 94 | 25 | 65 | 0 | 7 | 3 |
2019 | 97 | 10 | 50 | 17 | 19 | 4 |